Medical Plans
Most employees have the option of coverage via BlueCross BlueShield of Alabama. Certain employees of Canton Elevator also have an option of coverage via AultCare. Employees of Motion Control Engineering (MCE) and Valmark also have an option of coverage via Kaiser*.
View the plan details and contact information by clicking on the tabs below.
BlueCross BlueShield of Alabama
There are two medical plan choices from BlueCross BlueShield of Alabama —a Preferred Provider Organization (PPO) and a Consumer Healthcare Plan (CHP). The premiums (the amount you pay each month for benefit coverage) for each plan vary.
Plan Highlights
For both options:
- When you receive care in-network, you benefit from our negotiated discounts and greater plan coverage for your services.
- Preventive care is covered at 100% as long as you are treated by an in-network provider.
PPO option
- Your benefits are higher when you visit a provider in the plans network.
- You will pay a copay for primary care visits, telemedicine, specialist treatment and urgent care.
CHP option
- Your employee paycheck contribution is lower with this option.
- You will first meet a deductible before the plan covers a percentage of covered expenses.
- Nidec contributes monthly to a tax-advantaged Health Savings Plan (HSA) to help pay for medical costs, including the higher deductible.
Overview of benefits: PPO and CHP Plans
For most non-union Nidec employees
Medical Contact Information
BlueCross BlueShield of Alabama
- Find network providers, facilities and pharmacies: bcbsal.org
- Call: 800.783.2197
Value One Pharmacy Drug Network
- ACA Preventive Drug List
- HDHP Preventive Drug List
- Value Based Drug List
- Network information: AlabamaBlue.com
- View list of generic and brand drugs
Additional Information
BlueCross BlueShield of Alabama PPO | BlueCross BlueShield of Alabama CHP | |||
---|---|---|---|---|
In-Network | Out-Of-Network | In-Network | Out-Of-Network | |
Calendar Year Deductible | ||||
Individual | $1,200 | $2,400 | $3,000 | $6,000 |
Family | $2,400 | $4,800 | $6,000 | $12,000 |
Out-of-Pocket Maximum (includes deductible) | ||||
Individual | $5,450 | Not applicable | $6,400 | Not applicable |
Family | $12,800 | Not applicable | $12,800 | Not applicable |
Hospital Services | ||||
Inpatient | $250 copay; deductible then 20% coinsurance | $250 copay; deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
Outpatient | Deductible then 20% coinsurance | Deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
Office Visits | ||||
Telemedicine | $0 copay | Not Covered | Deductible then 20% coinsurance | Not Covered |
Preventive Care | 100% covered | Not Covered | 100% covered | Not Covered |
Primary Care Physician | $30 copay | Deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
Specialist | $50 copay | Deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
Urgent Care | $50 copay | Deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
Emergency Room | $200 copay, deductible then 20% coinsurance; 50% coinsurance non-emergencies | Deductible then 20% coinsurance; 50% coinsurance non-emergencies | ||
Prescription Drugs | ||||
Retail (30-day supply) | ||||
Tier 1 | $10 copay | Not Covered | Deductible then 20% coinsurance | Not Covered |
Tier 2 | $35 copay | Not Covered | Deductible then 20% coinsurance | Not Covered |
Tier 3 | $60 copay | Not Covered | Deductible then 20% coinsurance | Not Covered |
Mail Order (90-day supply) | ||||
Tier 1 | $25 copay | Not Covered | Deductible then 20% coinsurance | Not Covered |
Tier 2 | $87.50 copay | Not Covered | Deductible then 20% coinsurance | Not Covered |
Tier 3 | $150 copay | Not Covered | Deductible then 20% coinsurance | Not Covered |
AultCare – for certain employees of Canton
This is a closed plan and is available to certain employees who were grandfathered into the plan. All other employees must select one of the two BlueCross BlueShield of Alabama plans.
When you receive care in-network from AultCare, you benefit from the negotiated discounts and greater plan coverage for services you receive.
Overview of benefits: AultCare
For certain employees of Canton Elevator
Medical Contact Information
AultCare
- Visit: AultCare.com
- Call: 330.363.6360 or 1.800.344.8858 for members outside Stark County
Option I: AultCareGPP III | Option II: $750 Plan | Option III: Aultra $2500 A | ||
---|---|---|---|---|
In-Network | In-Network | In-Network | ||
Calendar Year Deductible | ||||
Individual | $200 | $750 | $2,500 | |
Family | $400 | $1,500 | $5,000 | |
Out-of-Pocket Maximum (includes deductible) | ||||
Individual | $700-Med $8,400-Rx | $3,000-Med $6,100-Rx | $2,500-Med/Rx | |
Family | $1,400-Med $16,800-Rx | $6,000-Med $12,200-Rx | $5,000-Med/Rx | |
Hospital Services | ||||
Inpatient | Deductible then 10% coinsurance | Deductible then 20% coinsurance | 100% covered after deductible | |
Outpatient | Deductible then 10% coinsurance | Deductible then 20% coinsurance | 100% covered after deductible | |
Office Visits | ||||
Telemedicine | $10 copay | Deductible then 20% coinsurance | 100% covered after deductible | |
Preventive Care | 100% covered no deductible | 100% covered no deductible | 100% covered no deductible | |
Primary Care Physician | $10 copay/$10 copay OBGYN | $25 copay/$25 copay OBGYN | 100% covered after deductible | |
Specialist | $10 copay/$10 copay OBGYN | $25 copay/$25 copay OBGYN | 100% covered after deductible | |
Urgent Care | $50 copay | $50 copay | 100% covered after deductible | |
Emergency Room | $75 copay | $75 copay | 100% covered after deductible | |
Prescription Drugs | ||||
Retail | ||||
Preferred Generics | Tier 1 (1 to 34 day supply): greater of $10 or 20% | Tier 1 (1 to 34 day supply): greater of $10 or 20% | 100% covered after deductible | |
Tier 1 (35 to 60 day supply): greater of $20 or 20% | Tier 1 (35 to 60 day supply): greater of $20 or 20% | |||
Preferred Brand and Non-Preferred Generics | Tier 2 greater of $30 or 30% | Tier 2 greater of $30 or 30% | 100% covered after deductible | |
Non-Preferred Brand and Non-Preferred Generics | Tier 3 greater of $45 or 50% | Tier 3 greater of $45 or 50% | 100% covered after deductible | |
Specialty* Generic | Tier 4 greater of $10 or 20% | Tier 4 greater of $10 or 20% | 100% covered after deductible | |
Specialty* Brand | Tier 5 greater of $125 or 20% | Tier 5 greater of $125 or 20% | 100% covered after deductible | |
Mail Order (1-90 day supply) | ||||
Preferred Generics | Tier 1 (90 day supply) greater of $25 or 20% | Tier 1 (90 day supply) greater of $25 or 20% | 100% covered after deductible | |
Preferred Brand and Non-Preferred Generics | Tier 2 (90 day supply) greater of $85 or 25% ($200 max) | Tier 2 (90 day supply) greater of $85 or 25% ($200 max) | 100% covered after deductible | |
Non-Preferred Brand and Non-Preferred Generics | Tier 3 (90 day supply) greater of $130 or 45% ($400 max) | Tier 3 (90 day supply) greater of $130 or 45% ($400 max) | 100% covered after deductible | |
* Prior authorization required. Medications must be obtained through an AultCare contracted Specialty Network pharmacy and limited to a 30 day supply. |
Kaiser — for employees of MCE and Valmark
If you select the Kaiser plan you will be enrolled in a health maintenance organization (HMO). Participants in an HMO first seek care through a primary care provider who helps patients with primary care and recommends care from specialists if needed.
Overview of benefits: Kaiser HMO plan
For employees of Motion Control Engineering (MCE) and Valmark
Kaiser HMO | ||
---|---|---|
In-Network | Out-Of-Network | |
Calendar Year Deductible | ||
Individual | $0 | Not covered |
Family | $0 | Not covered |
Out-of-Pocket Maximum (includes deductible) | ||
Individual | $3,000 | Not covered |
Family | $6,000 | Not covered |
Hospital Services | ||
Inpatient | $250 copay | Not covered |
Outpatient Surgery | $100 copay | Not covered |
Office Visits | ||
Preventive Care | 100% covered | Not covered |
Primary Care Physician | $20 copay | Not covered |
Specialist | $20 copay | Not covered |
Urgent Care | $20 copay | Not covered |
Emergency Room | $150 copay | |
Prescription Drugs | ||
Retail (for 1 to 30 days supply) | ||
Generics | $10 copay | Not covered |
Preferred Brands | $20 copay | Not covered |
Non-Preferred Brands | $20 copay | Not covered |
This is a summary of coverage. Full coverage details are available in your Summary Plan Description (SPDs) or official plan documents. In the event there are differences between this sumart and your official plan documents, your plan documents prevail.
*Kaiser is only available for MCE and Valmark and is only offered if you live in California.