Medical Plans
Nidec partners with several medical plans across the nation to offer you and your eligible dependents healthcare insurance.
Most employees have the option of coverage via BlueCross BlueShield of Alabama. Employees of Motion Control Engineering (MCE) and Valmark also have an option of coverage via Kaiser*.
View the plan details and contact information by clicking on the tabs below.
BlueCross BlueShield of Alabama
There are two medical plan choices from BlueCross BlueShield of Alabama—a Preferred Provider Organization (PPO) and a Consumer Health Plan (CHP). The premiums you pay each month for coverage varies by plan.
Plan Highlights
For both options:
- When you receive care in-network, you benefit from our negotiated discounts and greater plan coverage for your services.
- Preventive care is covered at 100% as long as you are treated by an in-network provider.
PPO option:
- Your benefits are higher when you visit a provider in the Plan's network.
- You will pay a copay for primary care visits, telemedicine, specialist treatment and urgent care.
CHP option:
- Your employee paycheck contribution is lower with this option.
- You will first meet a deductible before the Plan covers a percentage of covered expenses.
- Nidec contributes monthly to a tax-advantaged Health Savings Account (HSA) to help pay for medical costs, including the higher deductible.
Overview of Benefits: PPO and CHP Plans
For most non-union Nidec employees
Medical Contact Information
BlueCross BlueShield of Alabama
- Find network providers, facilities and pharmacies: bcbsal.org
- Call: 800.783.2197
CVS
- Visit: caremark
- Call: 800.552.8159
- CVS Caremark Participating National Network Retail Pharmacy list
- CVS Pharmacy Locator
- CVS Check Prescription Drug Cost (CHP)
- CVS Check Prescription Drug Cost (PPO)
- Preventive Drug List
- Advanced Control Specialty Formulary
- CVS Formulary
Additional Information
| BlueCross BlueShield of Alabama PPO | BlueCross BlueShield of Alabama CHP | |||
|---|---|---|---|---|
| In-Network | Out-Of-Network | In-Network | Out-Of-Network | |
| Calendar Year Deductible | ||||
| Individual | $1,200 | $2,400 | $3,400 | $6,800 |
| Family | $2,400 | $4,800 | $6,800 | $13,600 |
| Out-of-Pocket Maximum (includes deductible) | ||||
| Individual | $5,450 | Not applicable | $6,400 | Not applicable |
| Family | $12,800 | Not applicable | $12,800 | Not applicable |
| Hospital Services | ||||
| Inpatient | $250 copay; deductible then 20% coinsurance | $250 copay; deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
| Outpatient | Deductible then 20% coinsurance | Deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
| Office Visits | ||||
| Preventive Care | 100% covered | Not covered | 100% covered | Not covered |
| Primary Care Physician | $30 copay | Deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
| Specialist | $50 copay | Deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
| Urgent Care | $50 copay | Deductible then 50% coinsurance | Deductible then 20% coinsurance | Deductible then 50% coinsurance |
| Emergency Room | $200 copay, deductible then 20% coinsurance; 50% coinsurance non-emergencies | Deductible then 20% coinsurance; 50% coinsurance non-emergencies | ||
| Prescription Drugs | ||||
| Retail (30-day supply) | ||||
| Tier 1 | $10 copay | Not covered | Deductible then 20% coinsurance | Not covered |
| Tier 2 | $35 copay | Not covered | Deductible then 20% coinsurance | Not covered |
| Tier 3 | $60 copay | Not covered | Deductible then 20% coinsurance | Not covered |
| Mail Order (90-day supply) | ||||
| Tier 1 | $25 copay | Not covered | Deductible then 20% coinsurance | Not applicable |
| Tier 2 | $87.50 copay | Not covered | Deductible then 20% coinsurance | Not applicable |
| Tier 3 | $150 copay | Not covered | Deductible then 20% coinsurance | Not applicable |
This is a summary of coverage. Full coverage details are available in your Summary Plan Description (SPD) or official Plan Documents. In the event there are differences between this summary and your official Plan Documents, your Plan Documents prevail.
Kaiser — for Employees of MCE and Valmark
If you select the Kaiser plan you will be enrolled in a health maintenance organization (HMO). Participants in an HMO first seek care through a primary care provider who helps patients with primary care and recommends care from specialists if needed.
Overview of Benefits: Kaiser HMO plan
For employees of Motion Control Engineering (MCE) and Valmark
| Kaiser HMO | ||
|---|---|---|
| In-Network | Out-Of-Network | |
| Calendar Year Deductible | ||
| Individual | $1,000 | Not covered |
| Family | $2,000 | Not covered |
| Out-of-Pocket Maximum (includes deductible) | ||
| Individual | $3,000 | Not covered |
| Family | $6,000 | Not covered |
| Hospital Services | ||
| Inpatient | 20% after deductible | Not covered |
| Outpatient Surgery | 20% after deductible | Not covered |
| Office Visits | ||
| Preventive Care | 100% covered | Not covered |
| Primary Care Physician | $30 copay | Not covered |
| Specialist | $40 copay | Not covered |
| Urgent Care | $30 copay | Not covered |
| Emergency Room | 20% after deductible | |
| Prescription Drugs | ||
| Retail (for 1 to 30 days supply) | ||
| Tier 1 (Generic) | $10 copay | Not covered |
| Tier 2 (Preferred Brand) | $30 copay | Not covered |
| Tier 3 (Non-Preferred Brand) | $30 copay | Not covered |
| Tier 4 (Specialty) | 20% coinsurance up to $250 | Not covered |
| Mail Order (90-day supply) | ||
| Tier 1 (Generic) | $20 copay | Not covered |
| Tier 2 (Preferred Brand) | $60 copay | Not covered |
| Tier 3 (Non-Preferred Brand) | $60 copay | Not covered |
| Tier 4 (Specialty) | 20% coinsurance up to $250 | Not covered |
This is a summary of coverage. Full coverage details are available in your Summary Plan Description (SPDs) or official plan documents. In the event there are differences between this sumart and your official plan documents, your plan documents prevail.
* Kaiser is only available for MCE and Valmark and is only offered if you live in California.